PHILADELPHIA Spreadable Cream Cheese
Goodbye bland-wiches, hello creamy loveliness.
With PHILADELPHIA Spreadable, you can makeover even the most humble of wraps and the most bland of sandwiches. A tub of PHILLY Spreadable is a must have ingredient for any self-respecting fridge. Use it to create gourmet baguettes, incredible tortilla wraps or sophisticated bruschettas, to name but a few. There are also Light and Extra Light varieties. Mmm. Creami-lovely-yumminess.
If you’re in the mood for something just a little more daring, why not try our more adventurous range of PHILLY Spreadable? There’s delicious Chive & Onion, elegant Smoked Salmon and the very continental, Garlic & Herb.
PHILLY Spreadable cream cheese is available as:
- Original 250g
- Light 250g
- Extra Light 220g
- Chive & Onion 150g
- Smoked Salmon 150g
- Garlic & Herb 150g
Nutritional information
PHILADELPHIA Spreadable - ORIGINAL
Servings per package: 10
Serving size: 25g
| Average Quantity Per Serve | % Daily Intake Per Serve* | Average Quantity Per 100g | |
| Energy | 280kJ | 3% | 1122kJ |
| Protein | 1.4g | 3% | 5.7g |
| Fat, total | 6.4g | 9% | 25.6g |
| - Saturated | 4.5g | 19% | 17.9g |
| Carbohydrate | 0.7g | 0% | 2.7g |
| - Sugars | 0.7g | 1% | 2.7g |
| Sodium | 81mg | 4% | 322mg |
| Gluten | NDmg | NDmg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
PHILADELPHIA Spreadable - LIGHT
Servings per package: 10
Serving size: 25g
| Average Quantity Per Serve | % Daily Intake Per Serve* | Average Quantity Per 100g | |
| Energy | 187kJ | 2% | 749kJ |
| Protein | 2.0g | 4% | 8.0g |
| Fat, total | 3.4g | 5% | 13.6g |
| - Saturated | 2.4g | 10% | 9.5g |
| Carbohydrate | 1.0g | 0% | 3.9g |
| - Sugars | 1.0g | 1% | 3.9g |
| Sodium | 66mg | 3% | 264mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
PHILADELPHIA Spreadable - EXTRA LIGHT
Servings per package: 10
Serving size: 25g
| Average Quantity Per Serve | % Daily Intake Per Serve* | Average Quantity Per 100g | |
| Energy | 137kJ | 2% | 548kJ |
| Protein | 2.8g | 6% | 11g |
| Fat, total | 1.2g | 2% | 4.7g |
| - Saturated | Less than 1g | 1% | 3.3g |
| - Sugars | 1.2g | 1% | 4.8g |
| Sodium | 68mg | 3% | 272mg |
| Gluten | NDmg | NDmg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
PHILADELPHIA Spreadable - CHIVE & ONION
Servings per package: 10
Serving size: 25g
| Average Quantity Per Serve | % Daily Intake Per Serve* | Average Quantity Per 100g | |
| Energy | 299kJ | 3% | 748kJ |
| Protein | 3.2g | 6% | 8.1g |
| Fat, total | 5.3g | 8% | 13.3g |
| - Saturated | 3.7g | 15% | 9.3g |
| Carbohydrate | 1.7g | 1% | 4.4g |
| - Sugars | 1.6g | 2% | 4.0g |
| Sodium | 111mg | 5% | 278mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
PHILADELPHIA Spreadable - SMOKED SALMON
Servings per package: 10
Serving size: 25g
| Average Quantity Per Serve | % Daily Intake Per Serve* | Average Quantity Per 100g | |
| Energy | 188kJ | 2% | 751kJ |
| Protein | 2.0g | 4% | 7.8g |
| Fat, total | 3.3g | 5% | 13.1g |
| - Saturated | 2.2g | 9% | 8.9g |
| - Sugars | 1.1g | 1% | 4.6g |
| Sodium | 98mg | 4% | 392mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
PHILADELPHIA Spreadable - GARLIC & HERB
Servings per package: 10
Serving size: 25g
| Average Quantity Per Serve | % Daily Intake Per Serve* | Average Quantity Per 100g | |
| Energy | 186kJ | 2% | 745kJ |
| Protein | 1.9g | 4% | 7.8g |
| Fat, total | 3.3g | 5% | 13.1g |
| - Saturated | 2.3g | 10% | 9.2g |
| Carbohydrate | 1.2g | 0% | 5.0g |
| - Sugars | 1.1g | 1% | 4.5g |
| Sodium | 66mg | 3% | 262mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
