Ingredients
Milk, cream (from milk), milk solids, salt, vegetable gums (locust bean and/or guar), Enzyme (contains lactase), starter culture, processing aids (contain milk).
Contains milk.
Nutritional info
Typical values | Per serving 100g |
---|---|
Energy | 1380 |
Fat - total | 32.7g |
- Saturated | 22.8g |
Carbohydrate | 2.5g |
- Sugar | 2.3g |
Dietary fibre | < 1.0g |
Protein | 7.1g |
Sodium | 360g |
- Galactose | 1.3g |
- Lactose | **NDg |

Missing a recipe?
Do you feel like we are missing a recipe? We always listen to friendly advice.